VIETRI (ITALY) CHIAROSCURO STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 2 | | DP | Dinner Plate | 11 | TAUPE | | *CALL or CLICK*
|
| 10 | | DPLM1 | Large Dinner Plate | 12 | BLACK | | *CALL or CLICK*
|
| 6 | | DPLM2 | Large Dinner Plate | 12 | TAUPE | | *CALL or CLICK*
|
| 7 | | DPS | Square Dinner Plate | 10 3/4 | BLACK | | *CALL or CLICK*
|
| 23 | | SP | Salad Plate | 7 5/8 | TAUPE | | *CALL or CLICK*
|
| 1 | | SPS | Square Salad Plate | 8 1/2 | BLACK | | *CALL or CLICK*
|
| 8 | | CERCM1 | Coupe Cereal Bowl | 6 | TAUPE/BLAC | | *CALL or CLICK*
|
| 2 | | MUGM1 | Mug | 4 | TAUP/BLACK | | *CALL or CLICK*
|
| 6 | | MUGM2 | Mug | 4 | TAUPE | | *CALL or CLICK*
|
| 6 | | MUGFT | Footed Mug | 4 1/2 | TAUPE | | *CALL or CLICK*
|
| 1 | | CR | Creamer | 2 7/8 | 8 OZ TAUPE | | *CALL or CLICK*
|
| 2 | | PLH18 | Handled Oval Platter | 18 7/8 | | | *CALL or CLICK*
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 6 | | AUGIND | Individual Augratin | 6 1/4 | TAUPE | | *CALL or CLICK*
|
| 2 | | CANLG | Large Canister | 10 1/2 | | | *CALL or CLICK*
|
| 2 | | CANME | Medium Canister | 9 1/2 | | | *CALL or CLICK*
|
| 2 | | CANSML | Small Canister | 7 1/2 | | | *CALL or CLICK*
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 4 | | CLOPR | Clock Plate-HC | | | | *CALL or CLICK*
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | | *CALL or CLICK*
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | | *CALL or CLICK*
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | | *CALL or CLICK*
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | 4P-3 | 4 Piece Place Setting | | | |
|
| 0 | | CERCM2 | Coupe Cereal Bowl | 6 | TAUPE | |
|
| 0 | | PASI8 | 8" Individual Pasta Bowl | 8 3/4 | TAUPE | |
|
| 0 | | ICAS | Individual Casserole with Lid | | | |
|
| 0 | | SU | Sugar Bowl and Lid | 3 | TAUPE/BLAC | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 | TAUPE/BLAC | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | TAUPE | |
|
| 0 | | SEBL | Large Serving Bowl | | | |
|
| 0 | | CCSQ4 | 2 Quart Square Covered Casserole | | | |
|
| 0 | | PL16 | Oval Serving Platter | 16 3/8 | | |
|
| 0 | | PL19 | Oval Serving Platter | | | |
|
| 0 | | GR | Gravy Boat with Attached Underplate | | | |
|
| 0 | | REL3 | 3-Part Relish | | | |
|
| 0 | | LEDS | Small Leaf Dish | | TAUPE | |
|
| 0 | | LEDL | Large Leaf Dish | | BLACK | |
|
| 0 | | SAP | Salt and Pepper Set | | BLACK | |
|
| 0 | | SAL | Salt Shaker | | BLACK | |
|
| 0 | | PEP | Pepper Shaker | | BLACK | |
|
| 0 | | PIT | Pitcher | | | |
|
| 0 | | PIT40 | 40 Oz Pitcher | | | |
|
| 0 | | OVB17 | Oval Baker | | | |
|
| 0 | | RBM | Medium Rectangular Baker | | | |
|
| 0 | | RBS | Small Rectangular Baker | | | |
|
| 0 | | DIB | Dip Bowl | | | |
|
| 0 | | DIBM1 | Dip Bowl | | BLACK | |
|
| 0 | | CANLGN | Large Canister, No Lid | 7 1/2 | | |
|
| 0 | | CANLGL | Large Canister, Lid Only | | | |
|
| 0 | | CANMEN | Medium Canister, No Lid | 6 1/2 | | |
|
| 0 | | CANMEL | Medium Canister, Lid Only | | | |
|
| 0 | | CANSMN | Small Canister, No Lid | 5 | | |
|
| 0 | | CANSSL | Small Canister, Lid Only | | | |
|
| 0 | | COB | Condiment Bowl | | TAUPE | |
|