VILLEROY/BOCH AMALIENBURG STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 8 | | 5P-2 | 5 Piece Place Setting | | | $169.95 |
|
| 8 | | CSFL | Cup and Saucer Set (Flat) | 2 7/8 | | $43.99 |
|
| 1 | | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | | $43.99 |
|
| 1 | | CUPFL | Cup Only (Flat) | 2 1/4 | | $37.99 |
|
| 13 | | DP | Dinner Plate | 9 7/8 | | $93.95 |
|
| 13 | | DPL | Large Dinner Plate | 10 3/8 | | $84.95 |
|
| 24 | | SP | Salad Plate | 8 | | $29.99 |
|
| 11 | | BB | Bread and Butter Plate | 6 3/8 | | $17.99 |
|
| 24 | | SORL | Large Rimmed Soup Bowl | 9 1/8 | | $75.95 |
|
| 2 | | CR | Creamer | 4 1/4 | 8 OZ | $62.95 |
|
| 2 | | SU | Sugar Bowl and Lid | 2 1/4 | | $79.95 |
|
| 1 | | RV7 | Round Vegetable Bowl | 7 1/2 | | $59.99 |
|
| 2 | | SQV8M1 | Vegetable-Square | 8 1/8 | | $93.95 |
|
| 2 | | RCV | Round Covered Vegetable Bowl | | | $149.95 |
|
| 1 | | TUR | Tureen with Lid | | | $349.95 |
|
| 1 | | PL13 | Oval Serving Platter | 13 1/8 | | $93.95 |
|
| 1 | | PL14 | Oval Serving Platter | 14 3/4 | | $139.95 |
|
| 2 | | TRASAN | Large Sandwich Tray | 14 3/4 | | $99.95 |
|
| 2 | | CH12 | 12" Chop Plate (Round Platter) | 12 3/4 | | $139.95 |
|
| 1 | | TOP | Round Plate/Torte | 13 5/8 | 2 HANDLES | $119.95 |
|
| 1 | | CAH | Handled Cake Plate | 12 | | $89.95 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $99.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $39.99 |
|
| 2 | | SERPCR | Round Serving Plate with Handle (C-HC | | | $149.95 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $129.95 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $149.95 |
|
| 2 | | CP1 | Coffee Pot and Lid | 7 3/4 | 5CUPNOTRIM | $179.95 |
|
| 2 | | CP2N | Coffee Pot and Lid, No Lid | 7 3/4 | 5CBLUETRIM | $119.95 |
|
| 4 | | GR | Gravy Boat with Attached Underplate | | | $99.95 |
|
| 1 | | INGRA | Individual Gravy Boat | 2 1/2 | 6 | $45.99 |
|
| 2 | | BDR | Round Covered Butter | | | $149.95 |
|
| 3 | | SAP | Salt and Pepper Set | | | $62.95 |
|
| 1 | | SAL | Salt Shaker | | 5 HOLES | $32.99 |
|
| 10 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | $55.99 |
|
| 1 | | PIT20 | 20 Oz Pitcher | 6 1/2 | | $89.95 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Til-HC | | | $95.95 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $95.95 |
|
| 1 | | CANDLT | Tall Candlestick | 5 7/8 | | $43.99 |
|
| 7 | | EGG | Single Egg Cup | 2 3/8 | | $14.99 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $99.99 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $99.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $84.95 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $59.99 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $99.99 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $99.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $49.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $51.99 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $99.99 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $99.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $99.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $32.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $49.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $29.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $93.95 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $39.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $57.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $89.95 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $35.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $49.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | SORL | Large Rimmed Soup Bowl | 9 1/8 | | $56.96 |
|
| 1 | 25% | SQV8M2 | Vegetable-Square | 8 3/4 | | $70.46 |
|
| 2 | 25% | PL14 | Oval Serving Platter | 14 3/4 | | $104.96 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUPFL | Cup Only (Flat) | 2 7/8 | | |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | PASI6 | Individual Pasta Bowl | 6 3/8 | 3 3/8 | |
|
| 0 | | SUB | Sugar Bowl without Lid | 2 1/4 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | SQV7 | Square Vegetable Bowl | 7 1/2 | | |
|
| 0 | | SQV8M2 | Vegetable-Square | 8 3/4 | | $93.95 |
|
| 0 | | CVNR | Round Covered Vegetable-No Lid | | | |
|
| 0 | | CVLR | Round Covered Vegetable-Lid Only | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | TP | Tea Pot and Lid | 5 | 5 CUP | |
|
| 0 | | TPN | Tea Pot without Lid | 5 | 5 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CP1N | Coffee Pot and Lid, No Lid | 7 3/4 | 5CUPNOTRIM | |
|
| 0 | | CP1L | Coffee Pot and Lid, Lid Only | 7 3/4 | BOTH | |
|
| 0 | | CP2 | Coffee Pot and Lid | 7 3/4 | 5CBLUETRIM | |
|
| 0 | | CP2L | Coffee Pot and Lid, Lid Only | 7 3/4 | BOTH | |
|
| 0 | | BSA | Butter/Sauce Boat | | | |
|
| 0 | | REL | Relish | 9 3/8 | | |
|
| 0 | | LED | Leaf Shaped Dish | 6 1/4 | 7 7/8 | |
|
| 0 | | BNR | Round Butter Dish, No Lid | | | |
|
| 0 | | BLR | Round Butter Lid, Lid Only | | | |
|
| 0 | | PEP | Pepper Shaker | | 13 HOLES | |
|
| 0 | | CSBFL | Cream Soup Bowl Only (Flat) | | | |
|
| 0 | | CSA | Cream Soup Saucer Only | 5 3/8 | NO INDENT | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | WART | Warmer Stand (For Tea Pot) | | | |
|
| 0 | | VAS5 | Vase | 5 | | |
|
| 0 | | VAS5 | Vase | 5 3/4 | | |
|
| 0 | | VAS6 | Vase | 6 | | |
|
| 0 | | JARD | Jardiniere | 4 3/4 | 2 HANDLES | |
|