VILLEROY/BOCH ARAGON STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 11 | | CSLM1 | Cup and Saucer Flat | 2 1/8 | | $59.99 |
|
| 2 | | CULM1 | Cup Only-Flat | 2 1/8 | | $54.99 |
|
| 15 | | CSLM2 | Cup and Saucer-Flat | 2 3/4 | | $59.99 |
|
| 24 | | DP | Dinner Plate | 10 5/8 | | $49.99 |
|
| 24 | | SP | Salad Plate | 8 5/8 | | $41.99 |
|
| 21 | | BB | Bread and Butter Plate | 6 3/8 | | $27.99 |
|
| 24 | | SORL | Large Rimmed Soup Bowl | 9 1/2 | | $54.99 |
|
| 3 | | CR | Creamer | 4 | 8 OZ | $64.95 |
|
| 4 | | SU | Sugar Bowl and Lid | 2 1/2 | | $49.99 |
|
| 1 | | OCV | Oval Covered Vegetable Bowl | | | $249.95 |
|
| 4 | | PL13 | Oval Serving Platter | 13 5/8 | | $89.95 |
|
| 4 | | PL16 | Oval Serving Platter | 16 1/4 | | $199.95 |
|
| 1 | | CH13 | 13" Chop Plate (Round Platter) | 13 | | $99.95 |
|
| 1 | | CA | Cake Plate | 13 | | $119.95 |
|
| 4 | | CAHM2 | Handled Cake Plate | 11 3/4 | | $119.95 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $64.95 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $49.99 |
|
| 1 | | SERPCR | Round Serving Plate with Handle (C-HC | | | $109.95 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $109.95 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $129.95 |
|
| 2 | | TP | Tea Pot and Lid | 4 1/8 | 4 CUP | $189.95 |
|
| 3 | | CP | Coffee Pot and Lid | 7 | 5 CUP | $149.95 |
|
| 3 | | GR2R | Gravy Boat and Underplate (Relish) | | | $149.95 |
|
| 24 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | $84.95 |
|
| 24 | | CSBFL | Cream Soup Bowl Only (Flat) | | | $75.95 |
|
| 5 | | DCFL | Demitasse Cup Only (Flat) | | | $31.99 |
|
| 3 | | CNS | Single Light Candlestick | 5 1/4 | | $47.99 |
|
| 2 | | EGG | Single Egg Cup | 2 1/2 | | $19.99 |
|
| 4 | | WART | Warmer Stand (For Tea Pot) | | | $89.95 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $63.95 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $79.95 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $65.95 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $69.95 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $69.95 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $39.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $55.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $69.95 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $37.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $59.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $49.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $73.95 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $73.95 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $39.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $55.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 6 | 25% | SORL | Large Rimmed Soup Bowl | 9 1/2 | | $41.24 |
|
| 1 | 25% | PL16 | Oval Serving Platter | 16 1/4 | | $149.96 |
|
| 2 | 25% | CA | Cake Plate | 13 | | $89.96 |
|
| 1 | 25% | CAHM1 | Handled Cake Plate | 13 3/4 | | $112.46 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 6 | 50% | DP | Dinner Plate | 10 5/8 | | $25.00 |
|
| 1 | 50% | CA | Cake Plate | 13 | | $59.98 |
|
| 1 | 50% | CSBFL | Cream Soup Bowl Only (Flat) | | | $37.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | SAUM1 | Saucer-Only | | | |
|
| 0 | | CULM2 | Cup Only-Flat | 2 3/4 | | |
|
| 0 | | SAUM2 | Saucer-Only | | | |
|
| 0 | | CSO | Oversized Cup and Saucer Set | 2 5/8 | 4 1/4 | |
|
| 0 | | CUO | Oversized Cup Only | 2 5/8 | 4 1/4 | |
|
| 0 | | SAO | Oversized Saucer Only | | | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/2 | | |
|
| 0 | | CERR | Rimmed Cereal Bowl | 8 | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 2 1/2 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | CRM | Mini Creamer | | | |
|
| 0 | | SUM | Mini Sugar Bowl and Lid | | | |
|
| 0 | | SUMB | Mini Sugar Bowl, No Lid | | | |
|
| 0 | | SUML | Mini Sugar Bowl, Lid Only | | | |
|
| 0 | | SQV6 | Square Vegetable Bowl | 6 7/8 | | |
|
| 0 | | SQV8 | Square Vegetable Bowl | 8 5/8 | | |
|
| 0 | | SQV9 | Square Vegetable Bowl | 9 5/8 | | |
|
| 0 | | PAS13 | Pasta Serving Bowl | 13 | | |
|
| 0 | | CVNO | Oval Covered Vegetable-No Lid | | | |
|
| 0 | | CVLO | Oval Covered Vegetable-Lid Only | | | |
|
| 0 | | SCV | Square Covered Vegetable Bowl | 8 | | |
|
| 0 | | CVNSQ | Square Covered Vegetable-No Lid | | | |
|
| 0 | | CVLSQ | Square Covered Vegetable-Lid Only | | | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | TRASAN | Large Sandwich Tray | 13 1/8 | | |
|
| 0 | | CAHM1 | Handled Cake Plate | 13 3/4 | | $149.95 |
|
| 0 | | ST3 | 3-Tiered Serving Tray (DP, SP, BB) | | | |
|
| 0 | | TPN | Tea Pot without Lid | 4 1/8 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CPN | Coffee Pot without Lid | 7 | 5 CUP | |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | | | |
|
| 0 | | CPM | Mini Coffee Pot and Lid | 5 7/8 | 3 CUP | |
|
| 0 | | CPMN | Mini Coffee Pot, No Lid | 5 7/8 | 3 CUP | |
|
| 0 | | CPML | Mini Lid Coffee Pot, Lid Only | | | |
|
| 0 | | GRN | Gravy Boat Only | | | |
|
| 0 | | RELGUP | Relish/Gravy Underplate | 7 7/8 | | |
|
| 0 | | BUTR | Butter Tray | 8 1/4 | | |
|
| 0 | | BDSQ | Square Covered Butter | | | |
|
| 0 | | BNSQ | Square Butter Dish, No Lid | | | |
|
| 0 | | BLSQ | Square Butter Lid, Lid Only | | | |
|
| 0 | | SAP | Salt and Pepper Set | | 4/5 HOLES | |
|
| 0 | | SAP | Salt and Pepper Set | | 5/5H "S & | |
|
| 0 | | SAL | Salt Shaker | | 5 HOLES | |
|
| 0 | | SAL | Salt Shaker | | 5H "S" | |
|
| 0 | | PEP | Pepper Shaker | | 4 HOLES | |
|
| 0 | | PEP | Pepper Shaker | | 5H "P" | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|
| 0 | | PIT20 | 20 Oz Pitcher | 5 3/4 | | |
|
| 0 | | SPUHR | Spoon/Utensil Holder HC | | | |
|
| 0 | | COASC | Cork Back Square Coaster | 4 1/8 | | |
|
| 0 | | NP | Napkin Ring | | | |
|
| 0 | | PMCB | Corkboard Placemat | 15 3/4 | | |
|
| 0 | | PMCB4 | Corkboard Placemat (Set of 4) | 15 3/4 | | |
|
| 0 | | KR | Knife Rest | | | |
|
| 0 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | |
|
| 0 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | |
|